Sale!

Womens Coated midi skirt Black | H&M Skirts

$ 34.50 $ 22.00

Calf-length, 5-pocket skirt in coated fabric with a zip fly and button and a straight-cut hem with a high slit at the front. Unlined. Article number1231333001 Model size The model is 175cm/5…

SKU: ZJ3221-N71803 Categories: , , Tags: , , ,

Description

Calf-length, 5-pocket skirt in coated fabric with a zip fly and button and a straight-cut hem with a high slit at the front. Unlined. Article number1231333001 Model size The model is 175cm/5’9" and wears a size 8  Size Front: Length: 86.5 cm (Size 10) Waist: Circumference: 79.5 cm (Size 10)    Length Midi   Waist Rise Regular waist    Fit Regular fit    Style Slit    Description Black Solid colour    Concept DIVIDED Materials Polyester 100%

Reviews

There are no reviews yet.

Be the first to review “Womens Coated midi skirt Black | H&M Skirts”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

XS S M L XL XXL 3XL
AU 26R-28R 30R-32R 33R-34R 36R-38R 40R-42R 44R-46R 48R-50R
EUR 40-42 44-46 48-50 52-54 56-58 60-62 64-66
Waist cm 66-74 74-82 82-90 90-98.5 98.5-107.5 107.5-116.5 116.5-125.5
Low hip cm 85.5-91.5 91.5-97.5 97.5-103.5 103.5-109.5 109.5-115.5 115.5-121.5 121.5-127.5
Inside leg length cm 81 82 83 84 84.5 85 85.5

Shoes

EUR 38 39 40 41 42 43 44 45 46 47
UK 5 6 6.5 7.5 8 9 9.5 10.5 11 12
Foot length cm 24.3 25 25.6 26.3 26.9 27.6 28.3 29 29.5 30

Clothing

XXS XS S M L XL XXL 3XL 4XL
AU 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Chest cm 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-107 107-113 113-119 119-125 125-131 131-137 137-143 143-149 149-155
Waist cm 58-62 62-66 66-70 70-74 74-78 78-82.5 82.5-87.5 87.5-93 93-99 99-105 105-111 111-117.5 117.5-124.5 124.5-131.5 131.5-138.5 138.5-145.5
Arm length cm 59 59 60 60 60 60 60 60 61 61 61 61 62 62 62 62
Low hip cm 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
Low hip curvy cm (only for Curvy fit products) 90-94 94-98 98-102 102-105.5 105.5-108.5 108.5-111.5 111.5-114.5 114.5-117.5 117.5-123.5 123.5-128.5 128.5-133.5 133.5-139 139-145 145-151 151-157 157-163

Shoes

EUR 34 35 36 EUR 37 38 39 EUR 40 41 42
UK 1 2 3 UK 4 5 6 UK 7 8 9
Foot length cm 21.6 22.3 23 Foot length cm 23.6 24.3 25 Foot length cm 25.6 26.3 26.9
Joint girth cm 21 21.5 22 Joint girth cm 22.5 23 23.5 Joint girth cm 24 24.5 25
Calf girth, widest point cm 35 35.5 36 Calf girth, widest point cm 36.5 37 37.5 Calf girth, widest point cm 38 38.5 39

Copyright © 2024 hottubshire.com - All Rights Reserved